<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shane Croucher &#187; Politics</title>
	<atom:link href="http://shanecroucher.co.uk/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanecroucher.co.uk</link>
	<description>Journalist.</description>
	<lastBuildDate>Wed, 16 May 2012 14:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shanecroucher.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Shane Croucher &#187; Politics</title>
		<link>http://shanecroucher.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shanecroucher.co.uk/osd.xml" title="Shane Croucher" />
	<atom:link rel='hub' href='http://shanecroucher.co.uk/?pushpress=hub'/>
		<item>
		<title>Znet editor Michael Albert talks about parecon</title>
		<link>http://shanecroucher.co.uk/2011/03/01/znet-editor-michael-albert-talks-about-parecon/</link>
		<comments>http://shanecroucher.co.uk/2011/03/01/znet-editor-michael-albert-talks-about-parecon/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:40:40 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Michael Albert]]></category>
		<category><![CDATA[Parecon]]></category>
		<category><![CDATA[Radical]]></category>
		<category><![CDATA[Robin Hahnel]]></category>
		<category><![CDATA[Znet]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=991</guid>
		<description><![CDATA[Late last year I interviewed Michael Albert, editor of Znet, about the alternative economic system called parecon (participatory economics) that he proposes along with radical economist Robin Hahnel. A heavy workload meant I wasn&#8217;t able to transcribe the interview and write it up as was my original plan, so here is the audio file that&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=991&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2011/03/01/znet-editor-michael-albert-talks-about-parecon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>How do we sell drug decriminalisation to the public?</title>
		<link>http://shanecroucher.co.uk/2010/12/16/how-do-we-sell-drug-decriminalisation-to-the-public/</link>
		<comments>http://shanecroucher.co.uk/2010/12/16/how-do-we-sell-drug-decriminalisation-to-the-public/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:22:48 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bob Ainsworth]]></category>
		<category><![CDATA[David Nutt]]></category>
		<category><![CDATA[Decriminalising]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Legalising]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=944</guid>
		<description><![CDATA[Bob Ainsworth MP, a former drugs minister in the Home Office, took a brave step today in coming out against the so-called &#8220;war on drugs&#8221;. It would have been braver, of course, for him to have done this when he had some control of the government&#8217;s drugs policy. But still, credit where credit&#8217;s due and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=944&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/12/16/how-do-we-sell-drug-decriminalisation-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>How to turn a breakdown into a rousing political speech</title>
		<link>http://shanecroucher.co.uk/2010/10/06/how-to-turn-a-breakdown-into-a-rousing-political-speech/</link>
		<comments>http://shanecroucher.co.uk/2010/10/06/how-to-turn-a-breakdown-into-a-rousing-political-speech/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:53:50 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Phil Davison]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Stark County]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=917</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=917&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/10/06/how-to-turn-a-breakdown-into-a-rousing-political-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Ed Miliband does not represent change</title>
		<link>http://shanecroucher.co.uk/2010/09/30/ed-miliband-does-not-represent-change/</link>
		<comments>http://shanecroucher.co.uk/2010/09/30/ed-miliband-does-not-represent-change/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:52:35 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=782</guid>
		<description><![CDATA[Ed Miliband is a bit of a character. When I say character, I mean a caricature. His goofy, nerdish persona, large facial features, and comical squeaky voice all contribute to his softly-softly image. He comes across as a nice guy, sincere in his beliefs. Dare I say it, he even comes across as trustworthy — [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=782&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/09/30/ed-miliband-does-not-represent-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Why the Students’ Union?</title>
		<link>http://shanecroucher.co.uk/2010/03/29/why-the-students-union/</link>
		<comments>http://shanecroucher.co.uk/2010/03/29/why-the-students-union/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:24:21 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Apathy]]></category>
		<category><![CDATA[Rob Wells]]></category>
		<category><![CDATA[Students' Union]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=712</guid>
		<description><![CDATA[The SU claim that they represent Lincoln students. This claim comes from the vast majority of students at the university being members of the SU. But the amount of people who actively participate is far lower — just look at the election turnout. The SU don’t have a mandate. They don’t have the support of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=712&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/03/29/why-the-students-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Vote for Policies survey</title>
		<link>http://shanecroucher.co.uk/2010/03/27/vote-for-policies-survey/</link>
		<comments>http://shanecroucher.co.uk/2010/03/27/vote-for-policies-survey/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:33:03 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Political Party]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Vote for Policies]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=708</guid>
		<description><![CDATA[You can now test your political allegiance by taking a survey on the website http://voteforpolicies.org.uk/ which gives you the choice between six anonymous policies on different areas, like crime and immigration. Once you complete the survey, it tells you what party holds each policy you chose as closest to your own opinions. It then gives [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=708&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/03/27/vote-for-policies-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>

		<media:content url="http://shanecroucher.files.wordpress.com/2010/03/survey-results.jpg" medium="image">
			<media:title type="html">survey results</media:title>
		</media:content>
	</item>
		<item>
		<title>The BNP vs the media</title>
		<link>http://shanecroucher.co.uk/2010/02/17/the-bnp-vs-the-media/</link>
		<comments>http://shanecroucher.co.uk/2010/02/17/the-bnp-vs-the-media/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:37:37 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[Dominic Kennedy]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=675</guid>
		<description><![CDATA[&#8220;One man grabbed my nose and tried to remove it from my face. I was seized and shoved out of the door towards a parked car. I threw my hands out to steady myself. A BNP thug snarled: “Don’t touch people’s cars mate.” Obviously, I offered no resistance.&#8221; Dominic Kennedy, Investigations Editor of The Times, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=675&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/02/17/the-bnp-vs-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Islam4UK – put up or ban?</title>
		<link>http://shanecroucher.co.uk/2010/01/14/islam4uk-put-up-or-ban/</link>
		<comments>http://shanecroucher.co.uk/2010/01/14/islam4uk-put-up-or-ban/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:25:20 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Banning]]></category>
		<category><![CDATA[Extremism]]></category>
		<category><![CDATA[Islam4UK]]></category>
		<category><![CDATA[Sunny Hundal]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=655</guid>
		<description><![CDATA[Sunny Hundal of Liberal Conspiracy lays out his case for banning Islam4UK, arguing that the group has incited hatred and promoted and incited terrorism. Read his post here. He makes some interesting, and fair, points. However, the one thing he doesn&#8217;t address is the counter-productivity of banning them. Surely you&#8217;ll just drive them underground? They&#8217;ll [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=655&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/01/14/islam4uk-put-up-or-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>The Southend Patriot is the official Southend BNP website</title>
		<link>http://shanecroucher.co.uk/2010/01/12/the-southend-patriot-is-the-official-southend-bnp-website/</link>
		<comments>http://shanecroucher.co.uk/2010/01/12/the-southend-patriot-is-the-official-southend-bnp-website/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:33:57 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[Southend Patriot]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=650</guid>
		<description><![CDATA[The BNP have just dropped a leaflet through my door. On it, Southend Patriot, a blog run by right-wing lunatics, is given as the web address for Southend BNP. It has a clear disclaimer on the blog: This blog has not been endorsed by the British National Party. This is an independent site for Southend nationalists, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=650&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/01/12/the-southend-patriot-is-the-official-southend-bnp-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>“There’s no hope left for Labour – apart, perhaps, from hopelessness itself”</title>
		<link>http://shanecroucher.co.uk/2010/01/11/theres-no-hope-left-for-labour-%e2%80%93-apart-perhaps-from-hopelessness-itself/</link>
		<comments>http://shanecroucher.co.uk/2010/01/11/theres-no-hope-left-for-labour-%e2%80%93-apart-perhaps-from-hopelessness-itself/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:10:39 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Charlie Brooker]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=642</guid>
		<description><![CDATA[&#8230;bookmakers say there is currently 25% less chance of Labour winning the general election than there is of Kevin Keegan inexplicably giving birth to a horse on St Swithin&#8217;s Day&#8230;Unless David Cameron holds a live televised press conference at which he pulls his fleshy mask off to reveal he&#8217;s been Darren Day all along, they&#8217;ve got [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=642&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/01/11/theres-no-hope-left-for-labour-%e2%80%93-apart-perhaps-from-hopelessness-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
