<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shane Croucher &#187; Atheism</title>
	<atom:link href="http://shanecroucher.co.uk/tag/atheism/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanecroucher.co.uk</link>
	<description>Journalist.</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shanecroucher.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Shane Croucher &#187; Atheism</title>
		<link>http://shanecroucher.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shanecroucher.co.uk/osd.xml" title="Shane Croucher" />
	<atom:link rel='hub' href='http://shanecroucher.co.uk/?pushpress=hub'/>
		<item>
		<title>Mostly atheists are Twitter users, according to poll.</title>
		<link>http://shanecroucher.co.uk/2009/08/29/most-twitter-users-are-atheists-according-to-poll/</link>
		<comments>http://shanecroucher.co.uk/2009/08/29/most-twitter-users-are-atheists-according-to-poll/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:13:19 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=391</guid>
		<description><![CDATA[A survey of Twitter users&#8217; religious beliefs carried out on pollpigeon.com is currently showing that the majority belief system (or lack thereof) is atheism. 35% of respondents so far have said they are atheists (2803 votes), with the second highest being &#8230; <a href="http://shanecroucher.co.uk/2009/08/29/most-twitter-users-are-atheists-according-to-poll/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&amp;blog=6789040&amp;post=391&amp;subd=shanecroucher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/08/29/most-twitter-users-are-atheists-according-to-poll/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Atheism under attack</title>
		<link>http://shanecroucher.co.uk/2009/05/30/atheism-under-attack/</link>
		<comments>http://shanecroucher.co.uk/2009/05/30/atheism-under-attack/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:02:44 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Agnostic]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Charlotte Allen]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Richard Dawkins]]></category>

		<guid isPermaLink="false">http://shanecroucher.wordpress.com/?p=84</guid>
		<description><![CDATA[I don&#8217;t know if Charlotte Allen is being deliberately patronising and dismissive in her Guardian column, but one thing&#8217;s for sure &#8211; she&#8217;s talking bollocks. Atheists are attacked for feeling like they are getting a rough deal, as Allen scathed: &#8230; <a href="http://shanecroucher.co.uk/2009/05/30/atheism-under-attack/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&amp;blog=6789040&amp;post=84&amp;subd=shanecroucher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/05/30/atheism-under-attack/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
