<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shane Croucher &#187; Drugs</title>
	<atom:link href="http://shanecroucher.co.uk/tag/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanecroucher.co.uk</link>
	<description>Journalist.</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shanecroucher.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Shane Croucher &#187; Drugs</title>
		<link>http://shanecroucher.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shanecroucher.co.uk/osd.xml" title="Shane Croucher" />
	<atom:link rel='hub' href='http://shanecroucher.co.uk/?pushpress=hub'/>
		<item>
		<title>How do we sell drug decriminalisation to the public?</title>
		<link>http://shanecroucher.co.uk/2010/12/16/how-do-we-sell-drug-decriminalisation-to-the-public/</link>
		<comments>http://shanecroucher.co.uk/2010/12/16/how-do-we-sell-drug-decriminalisation-to-the-public/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:22:48 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bob Ainsworth]]></category>
		<category><![CDATA[David Nutt]]></category>
		<category><![CDATA[Decriminalising]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Legalising]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=944</guid>
		<description><![CDATA[Bob Ainsworth MP, a former drugs minister in the Home Office, took a brave step today in coming out against the so-called &#8220;war on drugs&#8221;. It would have been braver, of course, for him to have done this when he &#8230; <a href="http://shanecroucher.co.uk/2010/12/16/how-do-we-sell-drug-decriminalisation-to-the-public/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&amp;blog=6789040&amp;post=944&amp;subd=shanecroucher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/12/16/how-do-we-sell-drug-decriminalisation-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Griffin’s insane stance on drug policy: ‘obliterate Afghan and Colombian cities until they listen’</title>
		<link>http://shanecroucher.co.uk/2009/11/09/griffin-on-drugs-obliterate-afghan-and-colombian-cities-until-they-listen/</link>
		<comments>http://shanecroucher.co.uk/2009/11/09/griffin-on-drugs-obliterate-afghan-and-colombian-cities-until-they-listen/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:30:28 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=516</guid>
		<description><![CDATA[&#160; &#8220;As a general rule, there should be no interest in British troops going into other people&#8217;s countries and interfering. Many countries, such as Afghanistan or Colombia, which allows growing cocaine or opium, is committing an act of war against &#8230; <a href="http://shanecroucher.co.uk/2009/11/09/griffin-on-drugs-obliterate-afghan-and-colombian-cities-until-they-listen/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&amp;blog=6789040&amp;post=516&amp;subd=shanecroucher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/11/09/griffin-on-drugs-obliterate-afghan-and-colombian-cities-until-they-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Drink and drug statistics for Lincolnshire NHS Trust</title>
		<link>http://shanecroucher.co.uk/2009/09/22/drink-and-drug-statistics-for-lincolnshire-nhs-trust/</link>
		<comments>http://shanecroucher.co.uk/2009/09/22/drink-and-drug-statistics-for-lincolnshire-nhs-trust/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:28:02 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=417</guid>
		<description><![CDATA[I FOI&#8217;d Lincolnshire NHS Trust to see how many people were admitted to their hospitals due to drink or drugs in some form. They are the following: During 2008/09 the Trust had 1524 admissions where drugs were recorded as the &#8230; <a href="http://shanecroucher.co.uk/2009/09/22/drink-and-drug-statistics-for-lincolnshire-nhs-trust/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&amp;blog=6789040&amp;post=417&amp;subd=shanecroucher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/09/22/drink-and-drug-statistics-for-lincolnshire-nhs-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Cutting costs without cutting public spending: an end to the &#8216;War on Drugs&#8217;</title>
		<link>http://shanecroucher.co.uk/2009/06/14/cutting-costs-without-cutting-public-spending-an-end-to-the-war-on-drugs/</link>
		<comments>http://shanecroucher.co.uk/2009/06/14/cutting-costs-without-cutting-public-spending-an-end-to-the-war-on-drugs/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:30:30 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACMD]]></category>
		<category><![CDATA[Ben Goldacre]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Nick Davies]]></category>
		<category><![CDATA[Prohibiton]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=179</guid>
		<description><![CDATA[We&#8217;re being told by the Tories and Lib Dems that cuts in public spending are inevitable as we try and negotiate our way through the economic minefield. Labour also indicate towards these cuts, but argue that they should be delayed until the economy recovers. &#8230; <a href="http://shanecroucher.co.uk/2009/06/14/cutting-costs-without-cutting-public-spending-an-end-to-the-war-on-drugs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&amp;blog=6789040&amp;post=179&amp;subd=shanecroucher&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/06/14/cutting-costs-without-cutting-public-spending-an-end-to-the-war-on-drugs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
