<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shane Croucher &#187; Expenses</title>
	<atom:link href="http://shanecroucher.co.uk/tag/expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanecroucher.co.uk</link>
	<description>Journalist.</description>
	<lastBuildDate>Wed, 16 May 2012 14:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shanecroucher.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Shane Croucher &#187; Expenses</title>
		<link>http://shanecroucher.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shanecroucher.co.uk/osd.xml" title="Shane Croucher" />
	<atom:link rel='hub' href='http://shanecroucher.co.uk/?pushpress=hub'/>
		<item>
		<title>What is Southend Borough Council hiding?</title>
		<link>http://shanecroucher.co.uk/2010/04/01/what-is-southend-borough-council-hiding/</link>
		<comments>http://shanecroucher.co.uk/2010/04/01/what-is-southend-borough-council-hiding/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:15:35 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Borough]]></category>
		<category><![CDATA[Castle Point]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Rochford]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[TaxPayers' Alliance]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=723</guid>
		<description><![CDATA[The Taxpayers&#8217; Alliance have today released a report called the &#8220;Town Hall Rich List 2010&#8243; which gives the salaries of the higher-ups at local and county councils up and down the country. The used the Freedom of Information Act (2000) to squeeze the information out. Southend Borough Council &#8220;refused to respond on the grounds of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=723&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/04/01/what-is-southend-borough-council-hiding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>

		<media:content url="http://shanecroucher.files.wordpress.com/2010/04/councils.jpg" medium="image">
			<media:title type="html">councils</media:title>
		</media:content>

		<media:content url="http://shanecroucher.files.wordpress.com/2010/04/essexcc.jpg" medium="image">
			<media:title type="html">essexcc</media:title>
		</media:content>
	</item>
		<item>
		<title>Heydon Prowse was right to secretly film Alan Duncan</title>
		<link>http://shanecroucher.co.uk/2009/08/13/heydon-prowse-was-right-to-secretly-film-alan-duncan/</link>
		<comments>http://shanecroucher.co.uk/2009/08/13/heydon-prowse-was-right-to-secretly-film-alan-duncan/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:53:04 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Alan Duncan]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Heydon Prowse]]></category>
		<category><![CDATA[Iain Dale]]></category>
		<category><![CDATA[Investigative Journalism]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=375</guid>
		<description><![CDATA[Conservative blogger Iain Dale appeared on Newsnight yesterday evening, opposite the editor of Don&#8217;t Panic magazine Heydon Prowse, to discuss Prowse&#8217;s undercover filming of Shadow Leader of the House of Commons Alan Duncan. Duncan made some embarrassing remarks regarding the recent expenses furore. In the video, Duncan says: Basically it&#8217;s been nationalised. You have to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=375&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/08/13/heydon-prowse-was-right-to-secretly-film-alan-duncan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Nick Harvey MP in u-turn over public opinion on MPs’ expenses</title>
		<link>http://shanecroucher.co.uk/2009/06/02/nick-harvey-mp-in-u-turn-over-public-opinion-on-mps-expenses/</link>
		<comments>http://shanecroucher.co.uk/2009/06/02/nick-harvey-mp-in-u-turn-over-public-opinion-on-mps-expenses/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:39:16 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[Nick Harvey]]></category>
		<category><![CDATA[North Devon]]></category>

		<guid isPermaLink="false">http://shanecroucher.wordpress.com/?p=114</guid>
		<description><![CDATA[Seeing as both the North Devon Gazette and North Devon Journal both told me that they don&#8217;t buy stories, I&#8217;m left to just putting this one up here. Liberal Democrat MP for North Devon, Nick Harvey, described public concern over MPs&#8217; allowances as &#8220;erroneous&#8221; in a speech he made to the House of Commons back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=114&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/06/02/nick-harvey-mp-in-u-turn-over-public-opinion-on-mps-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Use your box when voting locally.</title>
		<link>http://shanecroucher.co.uk/2009/05/22/use-your-box-when-voting-locally/</link>
		<comments>http://shanecroucher.co.uk/2009/05/22/use-your-box-when-voting-locally/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:17:54 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[June 4th]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[Local Elections]]></category>
		<category><![CDATA[Party Politics]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://shanecroucher.wordpress.com/?p=62</guid>
		<description><![CDATA[The upcoming local elections on June 4th may be an interesting reflection of how the public feels about national politics. However, this should not be the case.   When coming to vote for a local councillor, many of the population will have the expenses scandal, the economic crisis, settlement rights for Ghurkas and many more issues [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=62&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/05/22/use-your-box-when-voting-locally/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>

		<media:content url="http://shanecroucher.files.wordpress.com/2009/05/vote.jpg?w=150" medium="image">
			<media:title type="html">vote</media:title>
		</media:content>
	</item>
		<item>
		<title>James Duddridge MP, kitchen items and council tax.</title>
		<link>http://shanecroucher.co.uk/2009/05/21/my-local-mp-uses-your-taxes-to-pay-his/</link>
		<comments>http://shanecroucher.co.uk/2009/05/21/my-local-mp-uses-your-taxes-to-pay-his/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:03:59 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[James Duddridge]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Rochford and Southend East]]></category>
		<category><![CDATA[Southend On Sea]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://shanecroucher.wordpress.com/?p=55</guid>
		<description><![CDATA[    Following the Daily Telegraph&#8217;s coverage of the MPs&#8217; expenses scandal and the subsequent public furore, My local MP for Rochford and Southend East, James Duddridge, published his expenses in full on his website. Amongst the Cameron-kissing, grovelling and &#8220;I didn&#8217;t mean it&#8221;s I&#8217;ve selected a few snippets to take issue with. Mr Duddridge said: &#8220;I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=55&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/05/21/my-local-mp-uses-your-taxes-to-pay-his/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>

		<media:content url="http://shanecroucher.files.wordpress.com/2009/05/duddridge1.jpg" medium="image">
			<media:title type="html">duddridge1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
