<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shane Croucher &#187; Lib Dem</title>
	<atom:link href="http://shanecroucher.co.uk/tag/lib-dem/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanecroucher.co.uk</link>
	<description>Journalist.</description>
	<lastBuildDate>Wed, 16 May 2012 14:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shanecroucher.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Shane Croucher &#187; Lib Dem</title>
		<link>http://shanecroucher.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shanecroucher.co.uk/osd.xml" title="Shane Croucher" />
	<atom:link rel='hub' href='http://shanecroucher.co.uk/?pushpress=hub'/>
		<item>
		<title>The Conservatives control Southend</title>
		<link>http://shanecroucher.co.uk/2010/01/10/the-conservatives-control-southend/</link>
		<comments>http://shanecroucher.co.uk/2010/01/10/the-conservatives-control-southend/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:37:09 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[Southend Borough Council]]></category>
		<category><![CDATA[Southend East]]></category>
		<category><![CDATA[Southend West]]></category>
		<category><![CDATA[Tory]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=631</guid>
		<description><![CDATA[When will Southend wake up and realise that, though we can blame Labour for many things, Southend is run by Tories? Conservatives have held the parliamentary seats since time-immemorial. We&#8217;ve had a Tory controlled council since 2000. If you have grievences with how Southend is run, don&#8217;t make the same mistake again! You don&#8217;t even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=631&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2010/01/10/the-conservatives-control-southend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>The debate matters to the politicians, not the people.</title>
		<link>http://shanecroucher.co.uk/2009/09/28/the-debate-matters-to-the-politicians-not-the-people/</link>
		<comments>http://shanecroucher.co.uk/2009/09/28/the-debate-matters-to-the-politicians-not-the-people/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:14:46 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[TV Debate]]></category>

		<guid isPermaLink="false">http://shanecroucher.co.uk/?p=463</guid>
		<description><![CDATA[Brown has finally agreed to parade himself in front of a camera in a series of American-esque TV debates. Is this good? Well, it certainly brings another level to the pre-election PR campaigns. It&#8217;s a big chance for the main three parties to compete for the best headline-grabbing soundbite they can. If Brown performs well, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=463&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/09/28/the-debate-matters-to-the-politicians-not-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>European Elections in the East Midlands: Website links</title>
		<link>http://shanecroucher.co.uk/2009/06/03/european-elections-in-the-east-midlands-website-links/</link>
		<comments>http://shanecroucher.co.uk/2009/06/03/european-elections-in-the-east-midlands-website-links/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:56:27 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[CPCPA]]></category>
		<category><![CDATA[East Midlands]]></category>
		<category><![CDATA[English Democrats]]></category>
		<category><![CDATA[European Elections]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[June 4th]]></category>
		<category><![CDATA[Jury Team]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[Libertas]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[NO2EU]]></category>
		<category><![CDATA[SLP]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[UKF]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://shanecroucher.wordpress.com/?p=125</guid>
		<description><![CDATA[Take a look at each link as a bit of background research on the parties putting forward candidates for election as an MEP in the East Midlands. Labour&#8217;s East Midlands campaign website. Tory&#8217;s East Midlands campaign website. Lib Dem East Midlands campaign website. Green Party East Midlands campaign website. NO2EU (Socialist Party) campaign website. Socialist [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=125&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/06/03/european-elections-in-the-east-midlands-website-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Nick Harvey MP in u-turn over public opinion on MPs’ expenses</title>
		<link>http://shanecroucher.co.uk/2009/06/02/nick-harvey-mp-in-u-turn-over-public-opinion-on-mps-expenses/</link>
		<comments>http://shanecroucher.co.uk/2009/06/02/nick-harvey-mp-in-u-turn-over-public-opinion-on-mps-expenses/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:39:16 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[Nick Harvey]]></category>
		<category><![CDATA[North Devon]]></category>

		<guid isPermaLink="false">http://shanecroucher.wordpress.com/?p=114</guid>
		<description><![CDATA[Seeing as both the North Devon Gazette and North Devon Journal both told me that they don&#8217;t buy stories, I&#8217;m left to just putting this one up here. Liberal Democrat MP for North Devon, Nick Harvey, described public concern over MPs&#8217; allowances as &#8220;erroneous&#8221; in a speech he made to the House of Commons back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=114&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/06/02/nick-harvey-mp-in-u-turn-over-public-opinion-on-mps-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>
	</item>
		<item>
		<title>Use your box when voting locally.</title>
		<link>http://shanecroucher.co.uk/2009/05/22/use-your-box-when-voting-locally/</link>
		<comments>http://shanecroucher.co.uk/2009/05/22/use-your-box-when-voting-locally/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:17:54 +0000</pubDate>
		<dc:creator>shanecroucher</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[June 4th]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[Local Elections]]></category>
		<category><![CDATA[Party Politics]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://shanecroucher.wordpress.com/?p=62</guid>
		<description><![CDATA[The upcoming local elections on June 4th may be an interesting reflection of how the public feels about national politics. However, this should not be the case.   When coming to vote for a local councillor, many of the population will have the expenses scandal, the economic crisis, settlement rights for Ghurkas and many more issues [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shanecroucher.co.uk&#038;blog=6789040&#038;post=62&#038;subd=shanecroucher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shanecroucher.co.uk/2009/05/22/use-your-box-when-voting-locally/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39dad045ca3ecb2b6b491a237f707dd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shanecroucher</media:title>
		</media:content>

		<media:content url="http://shanecroucher.files.wordpress.com/2009/05/vote.jpg?w=150" medium="image">
			<media:title type="html">vote</media:title>
		</media:content>
	</item>
	</channel>
</rss>
